Wednesday, April 6, 2011

Sales remain in solid recovery mode despite consumer jitters. See year to date sales report

 
 
 
Table sorted by year-to-date sales

Mar. 3 mos.
Mar. Mar. percent 3 mos. 3 mos. percent Mar. 3 mos.
2011 2010 change 2011 2010 change (+/-) (+/-)
Ford division 203,794 159,009 28% 475,253 381,868 25% 44,785 93,385
Lincoln 8,501 8,693 -2% 20,007 22,410 -11% (192) (2,403)
Mercury - 10,486 -100% 248 23,424 -99% (10,486) (23,176)
Ford/Lincoln/Mercury 212,295 178,188 19% 495,508 427,702 16% 34,107 67,806
Volvo - 5,237 -100% - 14,006 -100% (5,237) (14,006)
Ford Motor Co.� 212,295 183,425 16% 495,508 441,708 12% 28,870 53,800
Buick 15,663 12,954 21% 44,739 32,136 39% 2,709 12,603
Cadillac 12,164 11,639 5% 40,513 29,352 38% 525 11,161
Chevrolet 148,197 132,889 12% 416,505 337,785 23% 15,308 78,720
GMC 30,597 27,389 12% 90,789 68,619 32% 3,208 22,170
Continued brands 206,621 184,871 12% 592,546 467,892 27% 21,750 124,654
Hummer - 294 -100% - 855 -100% (294) (855)
Pontiac - 109 -100% - 582 -100% (109) (582)
Saturn - 2,737 -100% - 5,924 -100% (2,737) (5,924)
Saab - - - - 606 -100% - (606)
Discontinued brands - 3,140 -100% - 7,967 -100% (3,140) (7,967)
General Motors Co. 206,621 188,011 10% 592,546 475,859 25% 18,610 116,687
Lexus 20,682 20,219 2% 47,356 49,523 -4% 463 (2,167)
Scion 5,540 3,511 58% 12,759 9,573 33% 2,029 3,186
Toyota Division 150,000 163,133 -8% 373,809 326,590 15% (13,133) 47,219
Toyota/Scion 155,540 166,644 -7% 386,568 336,163 15% (11,104) 50,405
Toyota Motor Sales 176,222 186,863 -6% 433,924 385,686 13% (10,641) 48,238
Acura 12,611 11,722 8% 31,368 27,793 13% 889 3,575
Honda Division 121,039 96,540 25% 276,610 228,619 21% 24,499 47,991
American Honda Motor Co. 133,650 108,262 24% 307,978 256,412 20% 25,388 51,566
Chrysler Division 20,463 19,780 4% 42,796 47,148 -9% 683 (4,352)
Dodge 44,102 29,506 50% 101,977 82,434 24% 14,596 19,543
Ram 23,510 18,944 24% 56,824 41,186 38% 4,566 15,638
Dodge/Ram 67,612 48,450 40% 158,801 123,620 29% 19,162 35,181
Fiat 500 - - 500 - - 500 500
Jeep 33,155 24,393 36% 84,853 63,447 34% 8,762 21,406
Chrysler Group 121,730 92,623 31% 286,950 234,215 23% 29,107 52,735
Infiniti 11,287 9,942 14% 27,836 23,694 18% 1,345 4,142
Nissan Division 109,854 85,526 28% 257,522 204,535 26% 24,328 52,987
Nissan North America 121,141 95,468 27% 285,358 228,229 25% 25,673 57,129
Hyundai division 61,873 47,002 32% 142,620 111,509 28% 14,871 31,111
Kia 44,179 30,522 45% 104,774 76,696 37% 13,657 28,078
Hyundai-Kia 106,052 77,524 37% 247,394 188,205 31% 28,528 59,189
Audi 9,818 8,589 14% 25,383 21,315 19% 1,229 4,068
Bentley 137 131 5% 320

No comments:

Post a Comment